Chemical Composition:
| EN | ASTM/UNS | C | Mn | P | S | Si | Cr | Ni | Ti | Al |
| 2.4858 | N08825 | 0.010 | 0.48 | 0.017 | 0.001 | 0.36 | 20.5 | 41.28 | 0.81 | 0.12 |
Specfications:
| Product | Tisco Incoloy Alloy 800 Pipe N08825 Nickel Alloy Tube |
| Grade | N08825/2.4858 |
| Thickness | 1.5-30mm |
| Diameter | 18-290mm |
| Length | 1000-12000mm |
| Surface | 2B, BA, NO.1 |
| Standard | ASTM, AISI, JIS, GB, DIN, EN |
| Certificate | ISO9001, SGS, BV |
| Packing | PVC film/wooden box, etc. |
| MOQ | 500KG |
| Lead Time | 10-25 days according to requirements |
Applications
Related
Related products
-
industrial big stainless tube/pipe
DN50-DN800 Industrial Stainless Steel Tubes/ Stainless Welded Pipes




